Las series más vistas en streaming de la temporada de otoño de 2022
Se ha revelado el listado de series que acumularon más reproducciones vía streaming durante la temporada de otoño del año 2022 (octubre-diciembre) en las plataformas niponas ABEMA y Niconico.
Las series más vistas en streaming de la temporada de otoño de 2022 |
El ranking de las series más vista en streaming de la temporada de otoño es el siguiente:
- 20. Yama no Susume: Next Summit [Total: 1,408,726 | Abema: 486,585 | Niconico: 922,141]
- 19. Arknights Animation: Prelude to Dawn [Total: 1,494,207 | Abema: 652,495 | Niconico: 841,712]
- 18. Do It Yourself!! [Total: 1,586,983 | Abema: 354,603 | Niconico: 1,232,380]
- 17. Renai Flops [Total: 1,750,999 | Abema: 1,202,263 | Niconico: 548,736]
- 16. Futoku no Guild [Total: 2,190,885 | Abema: 906,639 | Niconico: 1,284,246]
- 15. SPY x FAMILY Part 2 [Total: 2,432,483 | Abema: 1,723,059 | Niconico: 709,424]
- 14. Fuufu Ijou, Koibito Miman [Total: 2,582,135 | Abema: 2,140,731 | Niconico: 441,404]
- 13. Uzaki-chan wa Asobitai! 2nd Season [Total: 2,694,842 | Abema: 1,514,696 | Niconico: 1,180,146]
- 12. Shinmai Renkinjutsushi no Tenpo Keiei [Total: 3,298,600 | Abema: 2,386,772 | Niconico: 911,828]
- 11. Bleach: The Thousand-Year Blood War [Total: 3,580,594 | Abema: 1,785,238 | Niconico: 1,795,356]
10. Akuyaku Reijou nano de Last Boss wo Kattemimashita [Total: 3,611,580 | Abema: 2,857,511 | Niconico: 754,069]
9. Akiba Maid War [Total: 3,706,790 | Abema: 1,552,504 | Niconico: 2,154,286]
8. Blue Lock [Total: 4,429,203 | Abema: 4,089,598 | Niconico: 339,605]
7. Noumin Kanren no Skill bakka Agetetara Nazeka Tsuyoku Natta [Total: 5,061,019 | Abema: 4,435,420 | Niconico: 625,599]
6. Beast Tamer [Total: 6,630,435 | Abema: 5,746,350 | Niconico: 884,085]
5. Mobile Suit Gundam: The Witch from Mercury [Total: 6,884,619 | Abema: 2,659,187 | Niconico: 4,225,432]
4. The Eminence in Shadow [Total: 8,954,157 | Abema: 7,281,527 | Niconico: 1,672,630]
3. Tensei Shitara Ken Deshita [Total: 9,788,208 | Abema: 9,783,551 | Niconico: 4,657]
2. Bocchi the Rock! [Total: 11,048,693 | Abema: 5,324,289 | Niconico: 5,724,404]
1. Chainsaw Man [Total: 12,943,687 | Abema: 9,090,100 | Niconico: 3,853,587]
Fuente: Yaraon!